Eternal Arena Statistics (Top 10)
| Rank | Name | Rating | Wins | Losses |
|---|
| 1 | someguy is sicknazty LOL | 2269 | 95 | 0 |
| 2 | UMP Silenced mm | 2257 | 152 | 4 |
| 3 | flexing in the mirrorlol | 2231 | 109 | 5 |
| 4 | Fire Is What We Do | 2215 | 213 | 18 |
| 5 | Rank One | 2207 | 113 | 1 |
| 6 | Get Murked | 2197 | 122 | 5 |
| 7 | nomnomnomnomnomn | 2194 | 156 | 3 |
| 8 | scrubz | 2173 | 141 | 6 |
| 9 | SCRUB AND SCRUB | 2170 | 114 | 4 |
| 10 | Merdeh gets carried | 2169 | 93 | 9 |
| Rank | Name | Rating | Wins | Losses |
|---|
| 1 | GetShlttedOnKiddes | 2036 | 69 | 1 |
| 2 | Pwned in fifty seconds | 2007 | 76 | 0 |
| 3 | wiz diz | 1945 | 71 | 3 |
| 4 | dispelled | 1934 | 57 | 5 |
| 5 | BAZINGA | 1923 | 67 | 3 |
| 6 | Danonino | 1917 | 107 | 9 |
| 7 | Turkey Cleave | 1913 | 50 | 1 |
| 8 | Two an a half Taure | 1908 | 98 | 22 |
| 9 | We have Dzeki we win | 1903 | 68 | 31 |
| 10 | Nagrand Cherry Poppers | 1900 | 33 | 0 |
| Rank | Name | Rating | Wins | Losses |
|---|
| 1 | GodsOfPVP | 2168 | 61 | 1 |
| 2 | astalavistababy | 2150 | 67 | 0 |
| 3 | bezelye | 2109 | 115 | 52 |
| 4 | ShadowRed | 2070 | 133 | 25 |
| 5 | gogomate | 2032 | 87 | 40 |
| 6 | carolina | 2027 | 69 | 12 |
| 7 | Delicious | 2011 | 130 | 11 |
| 8 | pierde o gana | 1951 | 185 | 107 |
| 9 | Potenciados | 1947 | 52 | 9 |
| 10 | Alwiins chipmunks | 1946 | 165 | 47 |
All Images and content copyright © 2010 by Eternal-WoW! All rights reserved.
No reproduction of this content without written authorization.